Solvers Rating

2024-05-05

Success rate Rating Weekly change
R EKBM 100% 2811 6
O IHNN 100% 2732 -15
Y UNP 99% 2642 14
O Azade77 91% 2564 9
Y nyoroppyi 100% 2551 7
Y Para 100% 2548 42
R kirarin 100% 2547 4
O takmu 98% 2532 -8
O strozo 100% 2503 -11
Y 嘉和逆天 98% 2477 29
O Kota Morinishi 100% 2476 -5
B ksun 98% 2453 -3
O Andrey Bogdanov 100% 2441 15
Y Muhorka 100% 2426 19
Y Hazakura 98% 2401 30
Y fff 98% 2396 -41
G Freddie Hand 92% 2389 -22
O Hunsudoku 100% 2388 24
G Barbitos 100% 2363 20
G rob 99% 2318 25
G snuke 100% 2307 -37
R qw014052 100% 2292 -33
Y Mark Sweep 90% 2292 41
Y LJ 100% 2289 37
G renda 97% 2287 8
Y karzym 98% 2267 -51
O Maciek 100% 2250 49
O Fatih Kamer Anda 98% 2250 -5
R lambda 100% 2241 19
R JJK 99% 2239 21
R Zzzyxas 100% 2232 -37
Y aras 100% 2222 20
R kawatea 100% 2211 -27
R banro 100% 2203 33
O ropeko 100% 2196 0
B Wouter 98% 2191 -
G bakpao 79% 2189 -27
O Gennady Korotkevich 100% 2185 -24
G dennisk 96% 2184 -43
Y Gotroch 100% 2183 34
B O-le_o-le 100% 2181 -3
B Loi Salesa 92% 2179 40
Y Branko 100% 2176 -24
R SuperHero 100% 2161 17
Y rachelinator 98% 2158 -20
G shraeye 98% 2151 9
R Andrzej 100% 2138 22
O panda42 100% 2134 16
R David McNeill 100% 2125 12
R WMathie 98% 2120 34
G Hyunmo Kang 95% 2112 -23
O Olga Shut 100% 2103 37
B puzzler05 98% 2097 -61
Y Eugene 100% 2094 20
G citizen 100% 2081 40
O _Dugong_ 100% 2076 -14
Y Joo M.Y 99% 2071 -37
O LukaszB 99% 2057 -29
O Matthew White 96% 2045 43
B Psyho 90% 2045 -88
O Adam Bissett 95% 2035 -25
Y Lemesh 100% 2032 -21
R Maurice B 99% 2026 -24
B TBA 88% 1999 -23
O jhrdina 100% 1979 -21
O GD 99% 1975 -26
Y pafcio 96% 1969 43
G helen 100% 1968 -4
G Qhaces 93% 1965 -26
G Gently 100% 1964 21
G Matthias 90% 1956 29
Y Todd Davies 98% 1955 -9
O Vlad Klyachin 100% 1949 31
R Rakesh 96% 1938 -37
G Gert 96% 1931 31
G HuDu 100% 1917 14
O Dodine 97% 1912 -12
Y cgaul 91% 1895 -7
G Alexander 99% 1891 25
Y Иван Грищенко 100% 1882 18
O AJ Moore 99% 1881 26
Y Sashika 100% 1873 -15
O Alexandr Kirlitsa 98% 1872 13
B bach255 95% 1856 5
R salmo 100% 1851 -33
Y mrw 100% 1844 9
G Allar Padari 100% 1827 13
O Zatamon 93% 1813 14
G andbel 98% 1812 15
O Gigi 98% 1809 -3
G Екатерина 99% 1789 14
G tofudra 98% 1781 77
R Brett 100% 1777 -11
B Alena Klyachina 85% 1776 17
B Dominik 88% 1761 -16
B Laje6 90% 1757 -
G magellan 99% 1752 -31
O Avaya 100% 1744 23
O Yason 100% 1718 -13
G high 86% 1715 -34
G Desirée Wilson 89% 1711 21
Y Danielle 97% 1697 19
Y Paul Slater 99% 1693 12
G Shadoo 99% 1690 25
B bara16 90% 1680 6
Y Cere 99% 1637 23
G umbluu 87% 1637 -36
B Jaipal reddy 90% 1635 15
G mirage 95% 1634 28
R Pi 100% 1602 -6
Y Сергей П 100% 1594 23
B venco5 97% 1593 -13
B Sedho 90% 1586 -
O Shamsutdinov 99% 1564 -26
Y suntar 99% 1558 -52
G Dworp 87% 1547 -51
Y Tati505 100% 1533 -21
Y STRad 97% 1530 34
B Vladimir Portugalov 86% 1525 -35
G nuip 99% 1517 -6
Y Victor C 92% 1508 21
R Azarika 98% 1499 11
Y ЯНЗ 98% 1492 23
B かぶらぎ 72% 1490 -18
Y Katarzyna 99% 1473 -18
Y Esther 99% 1457 30
B Kreigsy 78% 1455 -78
Y merlingo 99% 1445 -27
B Annick 83% 1439 14
G Eva Myers 73% 1422 -35
G orliams 93% 1411 -
R T.A.R. 95% 1400 -80
G riksman 97% 1390 -
Y IrinaD 99% 1388 -27
G awholecroissant 92% 1368 51
B Piotr Prusiński 88% 1357 -
G Yury Volvovskiy 85% 1351 13
G Burghman 66% 1341 -10
B stan 74% 1319 -17
B YogaRamadhan 80% 1318 43
B Erdem 85% 1303 -
B Evelyn 83% 1299 -
G MariahKerrie 92% 1249 -68
B Alpha 88% 1229 28
Y Asd 81% 1218 20
B PyroToaster 93% 1217 24
O алигатор возвращается 100% 1191 22
Y Christoph Bieler 82% 1189 -70
B Cerveaux 94% 1183 -
Y hundreder 78% 1178 27
B Grizix 88% 1160 -22
R Egor 97% 1154 8
B Anurag Sahay 76% 1139 -32
O Ilya 99% 1114 -25
G mice 80% 1110 -61
B jin sungwon 72% 1110 -
G Rodders 95% 1105 19
B Nazca 83% 1098 -
G redgreenfox_fixed 83% 1079 -30
B Tina 61% 1035 -14
G Vladimir Moskva 88% 1017 35
G QMD 83% 1010 57
B Serhii Tyshchenko 67% 1005 -14
B Olgainna 79% 996 -
B Mark Zaidelman 84% 990 -15
B Kubix 53% 962 -44
B sworls 97% 950 -
B nilz 100% 941 -
B h! 77% 928 -
Y Хикмет 97% 926 23
B Kenning 68% 921 18
B Ko Okamoto 96% 910 -
B OliviaJuliet 56% 896 -24
G Мария 98% 879 63
B Liane Robinson 86% 855 -
B Garance 79% 853 -
B yanast 75% 846 -12
B Nata 91% 836 -39
G Gadji 92% 758 87
G Elena 88% 747 -12
B xsepetfoii 71% 739 -47
B mlecousin 48% 735 -11
G Bogdan Gheorghe 69% 725 -32
B SP1 100% 721 29
B Диана 73% 685 7
G s-092 99% 650 -47
B Красносулинец Дмитрий Кузнецов . 78% 611 -7
G Kamila 82% 609 -16
B Solomonoff 55% 585 -28
B Jack Lawrence 100% 581 112
G KarNet 97% 576 60
B Kalina 60% 569 -29
B P 51% 500 11
B Leonid Kholopov 85% 496 -41
B NUZ 80% 434 7
B anele28 96% 429 15
B Dawid 48% 417 -8
B ausomesh24 59% 353 -
B Toby Rude 32% 332 -7
B Corin 80% 296 -6
B Angelina 54% 277 -
B Diana 33% 221 -
B Sergey 37% 216 -
B fly568 86% 192 192
B Ira 27% 75 15
B Thalia 100% 53 -
B Vorados 100% 51 -
B rené emmaneel 100% 47 -
B Franvwe 100% 45 -
B Dr. Slowpoke 8% 9 -
B Peter 6% 4 -2
See the rating computation rules at help page.