Solvers Rating

2024-03-10

Success rate Rating Weekly change
R EKBM 100% 2790 9
Y IHNN 100% 2692 -17
R UNP 99% 2619 -56
G nyoroppyi 100% 2609 16
O CJK 100% 2558 4
O strozo 100% 2548 -4
B ugly2333 100% 2542 -
O Azade77 91% 2518 -53
O takmu 98% 2504 -10
O Andrey Bogdanov 100% 2455 19
Y Hunsudoku 100% 2452 37
B ksun 98% 2450 -
Y 嘉和逆天 98% 2445 14
O Kota Morinishi 100% 2441 -19
Y Para 100% 2425 -39
G Hazakura 98% 2409 29
O kirarin 100% 2396 67
G Freddie Hand 92% 2396 40
G Muhorka 100% 2395 31
G fff 98% 2382 51
Y rob 99% 2367 18
R qw014052 100% 2365 -28
Y LJ 100% 2355 22
G Barbitos 100% 2354 -11
R Gennady Korotkevich 100% 2338 25
G karzym 98% 2338 5
Y aras 100% 2293 -44
O Fatih Kamer Anda 98% 2275 11
O lambda 100% 2273 21
B Loi Salesa 93% 2253 -11
O kawatea 100% 2242 -7
R JJK 99% 2224 -14
O Gotroch 100% 2221 11
G puzzler05 98% 2220 54
Y dennisk 96% 2216 -46
B snuke 100% 2215 20
B O-le_o-le 100% 2201 7
R Zzzyxas 100% 2199 25
Y Maciek 99% 2196 20
B Wouter 98% 2186 20
Y shraeye 98% 2182 -9
O Branko 100% 2165 -40
Y WMathie 98% 2145 -12
G bakpao 78% 2145 5
R Olga Shut 100% 2143 -28
R banro 100% 2139 -22
B renda 97% 2138 -48
R ropeko 100% 2133 17
R Adam Bissett 95% 2127 -52
B Qhaces 92% 2126 30
R David McNeill 100% 2125 -37
R Andrzej 100% 2114 13
G Mark Sweep 88% 2098 -37
O panda42 100% 2096 35
G rachelinator 98% 2090 -18
R GD 99% 2075 -15
G Psyho 90% 2063 27
Y Joo M.Y 99% 2062 -14
R SuperHero 100% 2055 14
R LukaszB 99% 2055 -18
Y Lemesh 100% 2031 21
R Maurice B 99% 2014 15
G Eugene 100% 1995 -21
G citizen 100% 1992 11
Y Todd Davies 98% 1976 12
Y cgaul 90% 1969 21
R jhrdina 100% 1965 17
R Rakesh 96% 1962 21
Y Matthew White 96% 1945 28
G Hyunmo Kang 95% 1940 -18
R salmo 100% 1939 -14
G helen 100% 1935 9
Y _Dugong_ 99% 1927 36
G bach255 96% 1915 -3
B TBA 88% 1911 7
O Dodine 97% 1901 -31
Y Allar Padari 100% 1889 -27
G Matthias 90% 1870 -36
Y Alexander 99% 1868 -24
O AJ Moore 99% 1864 -15
G Gently 100% 1863 -14
Y Alexandr Kirlitsa 97% 1853 -30
G Sashika 100% 1850 11
O Vlad Klyachin 100% 1847 -19
Y Екатерина 99% 1843 24
B Dominik 88% 1842 46
Y mrw 100% 1828 -16
G Gert 96% 1828 -23
B andbel 98% 1822 -43
G pafcio 96% 1809 -22
Y Yason 100% 1797 21
Y HuDu 100% 1788 -33
O Brett 100% 1753 13
Y Danielle 97% 1750 18
O Gigi 97% 1733 24
G Иван Грищенко 100% 1726 -42
Y Zatamon 93% 1724 -25
B Alena Klyachina 85% 1703 35
Y high 83% 1700 38
O Avaya 100% 1678 -17
G magellan 99% 1676 -22
O Pi 99% 1666 11
Y Cere 99% 1666 -4
O Сергей П 100% 1642 -25
B bara16 90% 1642 -18
B venco5 97% 1623 -36
G Desirée Wilson 87% 1599 25
Y Paul Slater 99% 1592 28
B mirage 94% 1584 30
O Matthew Dunstan 94% 1584 -
G umbluu 87% 1579 50
O Tati505 100% 1563 -27
O Shamsutdinov 99% 1560 -25
B Vladimir Portugalov 87% 1548 -18
Y Shadoo 99% 1539 41
Y merlingo 99% 1534 20
B かぶらぎ 73% 1521 -
O Azarika 98% 1505 -44
R T.A.R. 94% 1503 20
G Dworp 86% 1485 40
Y Katarzyna 99% 1478 -34
G nuip 99% 1476 25
Y ЯНЗ 98% 1473 17
G STRad 96% 1468 44
B Christina 85% 1451 -
B Kreigsy 80% 1451 21
B stan 75% 1404 -23
O riksman 96% 1403 38
O Esther 99% 1389 -21
G MariahKerrie 95% 1389 -30
G Victor C 90% 1376 -26
B Evelyn 84% 1364 -
G suntar 99% 1361 -29
Y IrinaD 99% 1360 56
B Eva Myers 72% 1360 -67
G Yury Volvovskiy 84% 1306 24
G orliams 92% 1301 29
Y Christoph Bieler 82% 1297 52
Y hundreder 77% 1284 24
O алигатор возвращается 99% 1248 33
G YogaRamadhan 80% 1223 -15
B Annick 81% 1222 -16
G Alpha 91% 1216 19
Y Burghman 64% 1216 -20
G PyroToaster 93% 1201 -19
G Asd 80% 1182 -63
B Cerveaux 94% 1175 -
B SEU 96% 1149 -
G Mark Zaidelman 84% 1130 18
B chaos 83% 1122 -
G tofudra 95% 1067 115
B Serhii Tyshchenko 69% 1041 8
G redgreenfox_fixed 83% 1038 -49
B Anurag Sahay 77% 1036 -21
B Tina 63% 1035 -20
O Ilya 99% 1015 32
B Kenning 69% 1012 -40
G Nazca 80% 991 -20
B Vladimir Moskva 89% 989 -46
O Egor 96% 937 27
B OliviaJuliet 57% 927 10
B Kubix 53% 893 -8
Y Nata 91% 892 51
G xsepetfoii 72% 891 -38
G yanast 76% 819 7
G Elena 88% 813 87
Y Хикмет 97% 811 31
B Garance 79% 811 -12
B mice 71% 805 53
B Plurmorant 55% 803 -
B Rodders 94% 758 73
B QMD 76% 706 -11
G Leonid Kholopov 86% 679 -23
B mlecousin 49% 662 14
B Диана 72% 661 -
G Bogdan Gheorghe 68% 647 12
B Kalina 63% 629 -25
G Красносулинец Дмитрий Кузнецов . 78% 585 2
G s-092 99% 575 -11
B Sss 70% 563 -14
B Solomonoff 56% 529 -17
G Мария 95% 483 102
B P 51% 478 16
B Dawid 47% 438 -8
B NUZ 80% 436 -4
B VladimirK 64% 434 -
B awholecroissant 80% 410 410
B Ben 100% 408 10
B anele28 96% 402 29
B Toby Rude 32% 350 -5
B Gadji 87% 313 45
B ee 100% 312 -
B Kamila 55% 304 -16
B Paspox 63% 294 -
B Nehir Boz 78% 270 -
B Corin 91% 269 35
B Angelina 60% 221 -
B David Collison 50% 152 -
Fredo 67% 141 -
B ab 60% 127 -
B Demotywatorjanin 50% 68 33
B Nina 22% 31 15
B Barashok 13% 30 -
B Tatyana Ku 20% 1 -
B Peter 13% 0 0
See the rating computation rules at help page.