Solvers Rating

2023-06-04

Success rate Rating Weekly change
R EKBM 100% 2642 -12
R IHNN 100% 2633 -7
R UNP 99% 2558 48
O Freddie Hand 94% 2537 14
R nyoroppyi 100% 2531 14
R CJK 100% 2449 -12
R Para 100% 2447 29
R Hazakura 98% 2444 -23
R qw014052 100% 2403 18
R strozo 100% 2358 -33
Y Vincent 99% 2352 5
R Hunsudoku 100% 2348 4
O takumamu 97% 2342 37
O Azade77 88% 2341 46
O 嘉和逆天 98% 2331 24
Y Andrey Bogdanov 100% 2318 29
O dennisk 95% 2317 38
O Muhorka 100% 2308 6
R rob 99% 2302 -12
O LJ 100% 2264 45
R aras 100% 2257 -8
O fff 98% 2242 -10
G snuke 100% 2235 29
G O-le_o-le 100% 2224 8
R lambda 100% 2213 -7
O karzym 98% 2208 -5
R Gotroch 100% 2197 -31
G Psyho 90% 2192 -24
O JJK 99% 2173 7
G ksun 97% 2163 55
R ikuraTechno 99% 2155 40
R David McNeill 100% 2146 21
Y Joo M.Y 99% 2143 20
Y banro 99% 2142 13
R ropeko 100% 2138 13
O Wouter 98% 2138 -18
Y Branko 100% 2137 -6
O moeve 100% 2135 31
R Zzzyxas 100% 2123 27
G Loi Salesa 96% 2123 18
G puzzler05 98% 2122 28
R Olga Shut 100% 2110 16
O rachelinator 97% 2107 10
Y SuperHero 100% 2104 -11
O Maurice B 98% 2097 -7
O Fatih Kamer Anda 98% 2092 33
R WMathie 97% 2087 26
O Adam Bissett 93% 2063 33
O panda42 100% 2050 -15
Y GD 99% 2047 10
O Matthew White 95% 2047 35
O LukaszB 99% 2045 21
Y Hyunmo Kang 95% 2042 -16
B Mark Sweep 87% 2018 54
O Eugene 100% 2011 38
O Lemesh 100% 2007 22
Y Barbitos 99% 1989 46
Y Dmitry Grishchenko 98% 1985 -13
G Nusi 94% 1967 41
Y _AtomicNeoN_ 97% 1960 39
O renda 98% 1916 71
Y Gently 100% 1915 23
Y Alexander 99% 1915 3
Y Alena Klyachina 84% 1914 28
Y jhrdina 100% 1911 -24
G helen 100% 1909 9
O Dodine 94% 1906 -23
B Dominik 88% 1903 4
Y Vlad Klyachin 100% 1893 32
O salmo 100% 1891 21
Y bach255 95% 1891 24
O Rakesh 95% 1882 -10
G Allar Padari 100% 1869 18
O HuDu 100% 1867 18
G bakpao 75% 1857 47
Y Alexandr Kirlitsa 97% 1846 -8
Y Yason 100% 1837 -16
Y venco5 97% 1833 27
O Sashika 100% 1827 28
Y cgaul 86% 1822 34
B 92% 1820 -5
Y Qhaces 89% 1820 32
G stan 76% 1819 26
B Laje6 90% 1815 -
Y AJ Moore 99% 1800 -19
G Иван Грищенко 100% 1796 -38
Y magellan 99% 1791 24
Y pafcio 96% 1774 -38
G mrw 100% 1771 -3
B Jaipal reddy 90% 1750 -
O Gigi 97% 1743 12
Y Danielle 98% 1742 25
G thinkingalaud 95% 1732 -12
Y Сергей П 100% 1700 13
G Giorgia 97% 1685 47
Y Avaya 100% 1673 21
G Екатерина 99% 1659 33
B WTM 94% 1655 40
G Gert 94% 1652 9
G umbluu 87% 1652 28
Y Matthew Dunstan 91% 1651 41
B bara16 90% 1648 -6
G suntar 99% 1635 63
G df 96% 1603 29
B Vladimir Portugalov 88% 1583 37
B Zatamon 93% 1580 7
Y Paul Slater 100% 1570 -8
G Christina 82% 1562 23
G mucha 81% 1560 12
G Eva Myers 71% 1536 41
Y ЯНЗ 98% 1494 20
Y Shamsutdinov 99% 1493 -33
Y IrinaD 99% 1485 -30
B Evelyn 86% 1476 -
O T.A.R. 91% 1468 36
Y Azarika 97% 1454 16
Y merlingo 98% 1443 -8
G Erdem 84% 1438 29
G NinetySeven 82% 1423 44
B MrQubo 88% 1405 11
O Christoph Bieler 77% 1378 -16
G Kenning 71% 1349 -71
B Pi 98% 1347 43
G Mark Zaidelman 84% 1347 19
Y redgreenfox_fixed 84% 1334 -31
G nuip 99% 1309 -3
G Vladimir Moskva 91% 1291 -28
G mirage 97% 1283 51
G Yury Volvovskiy 82% 1282 17
G YogaRamadhan 79% 1274 17
G Dworp 79% 1268 75
B Алиса 91% 1249 5
G OliviaJuliet 65% 1202 26
Y Cerveaux 98% 1200 31
B Anurag Sahay 81% 1200 -38
B Jo97 100% 1155 39
G Asd 74% 1150 32
G Kota Morinishi 100% 1138 110
B chaos 83% 1117 6
G xsepetfoii 66% 1100 21
Y Масяня 98% 1098 -16
Y Tati505 100% 1094 45
B Gennady Korotkevich 100% 1090 -
B kav 67% 1077 -9
Y hundreder 66% 1070 -14
B Kubix 54% 1065 -
G Nata 90% 1034 -12
B sevenkplus 86% 1015 -
G Roxis 74% 1008 6
G cHyn 91% 987 24
G yanast 78% 981 35
B Burghman 59% 973 -42
B Aleksey 63% 971 -7
B Lucia 71% 907 -
G Avertos 100% 900 92
B Piotr Prusiński 92% 889 79
B Elena 86% 883 5
B Bogdan Gheorghe 63% 879 35
G Nazca 83% 839 39
B nilz 100% 831 -
G Leonid Kholopov 86% 817 58
G Красносулинец Дмитрий Кузнецов . 75% 726 -50
B mlecousin 55% 702 21
B NUZ 87% 701 -8
G Egor 89% 700 -13
G Ilya 98% 694 -35
G алигатор возвращается 98% 635 -24
B Kamil 85% 615 -
B Диана 74% 611 -2
B mencotton 93% 592 204
B furudo.erika 100% 591 -
B ННН 92% 553 -
B James McGowan 100% 542 -
B IlyaK 75% 510 -
B Solomonoff 59% 507 -27
B Jaro 57% 445 -
B Kapt 91% 426 251
B Tina 71% 346 -
B Dawid 57% 343 39
B P 47% 335 27
B riksman 82% 310 -
B Andrzej 100% 302 -
B BernardoT 63% 297 -6
B Toby Rude 31% 296 35
B Themask 86% 285 -
B etano 83% 272 -
B s-092 90% 252 -10
B ausomesh24 58% 243 -
Diana 34% 200 -5
B Я не робот 88% 186 -
B Takeno_hito 100% 180 -
B Nex 100% 174 -
B Garçonnet 100% 149 -
G Хикмет 90% 143 24
B David Collison 67% 143 143
B Nic 100% 129 129
B Ventu06 75% 129 -
B Igor666 33% 114 -
B Yu 50% 105 -
B terezie 80% 92 -3
B Kolibri 22% 83 -
B Galka 40% 79 -3
B aydin 25% 60 -4
B soraie 100% 41 -
B iaur64 100% 28 -
B elg 100% 26 -
See the rating computation rules at help page.