Solvers Rating

2021-02-21

Success rate Rating Weekly change
O Adam Bissett 88% 803 -1
Age8 75% 194 -
O AJ Moore 99% 1216 67
G Alena Klyachina 92% 1560 24
G Alexander 100% 1795 19
O Alexandr Kirlitsa 93% 1462 17
ali-kilic 24% 162 -8
G Allar Padari 100% 1597 12
Amiya 88% 768 -23
O Andrey Bogdanov 100% 2217 16
annasz 93% 1467 40
Apppp!! 92% 798 333
Y aras 100% 2192 26
Artemiy 100% 391 -
athin 97% 1920 38
O Avaya 100% 1637 24
Axel 67% 73 -
O Azade77 91% 2059 22
G bach255 95% 1691 -
badfried 88% 696 -
G bakpao 64% 910 51
B Bogdan Gheorghe 62% 285 63
Y Burghman 71% 801 47
Y cgaul 81% 1110 14
B chaos 90% 1274 43
G Christoph Bieler 71% 478 209
Cieling 90% 1607 50
Curtis Reubens 65% 983 42
d d 82% 907 46
B Dawid 54% 165 102
G dennisk 92% 1900 9
B Dmitry Grishchenko 100% 2006 -10
O Dodine 90% 1593 -
B Dominik 89% 1367 10
Dylan Gibbs 67% 184 184
EctoPLASMA 98% 2170 51
R EKBM 100% 2683 18
EmmaM 80% 247 -
espery 50% 149 39
ESQN 100% 92 -
G Eugene 100% 1953 -2
B Eva Myers 100% 124 -
Evan Wu 82% 413 -
Y Fatih Kamer Anda 97% 1949 34
G fff 99% 1981 45
B Freddie Hand 100% 2583 32
fu-nantoka-san 100% 769 304
GaS 100% 1466 66
O GD 100% 1997 33
G Gently 100% 1721 -57
Y Gigi 97% 1416 10
GJW 94% 1097 27
O Gotroch 100% 2129 -2
Ha Jun seo 75% 340 -
G Hazakura 99% 2175 35
G helen 100% 1802 -10
hennich 88% 376 -
homerest 97% 873 127
G HuDu 100% 1775 -30
G Hyunmo Kang 100% 2078 1
Igor Aipkin 95% 1256 23
O IHNN 99% 2523 36
Invalid_D 80% 1200 -25
Y IrinaD 98% 1093 -3
B Jaipal reddy 92% 1492 -26
B jaku111 97% 2156 36
jcvb 67% 183 -
R JJK 100% 2065 31
Y karzym 95% 2007 -32
B Kenning 89% 1604 25
R kirarin 100% 507 136
B Kubix 48% 891 10
B Laje6 94% 1916 -26
R lambda 99% 1779 -6
Y Lemesh 100% 1833 55
Lena 95% 819 -
lonrefne 45% 379 -
R LukaszB 99% 1706 46
mackokajka 100% 1669 35
marcin_smu 99% 1877 16
Marek Cygan 100% 57 -
Marina 33% 94 94
G Mark Zaidelman 91% 601 92
Y Matthew White 95% 1793 32
R Maurice B 97% 1579 24
Mikalye 50% 53 -
Mikhail 100% 1547 -43
Minseok Lee 84% 817 36
Y Minyoung Joo 100% 2035 9
montelucci 93% 1271 55
O mrw 100% 1717 -10
B mstang 98% 2030 -
B mucha 85% 1211 19
Y Muhorka 100% 2222 -27
Murat Can Tonta 99% 2300 -22
B Nusi 96% 1458 -6
G nyoroppyi 100% 316 316
Nео Оrgano 100% 942 56
O_with_str0ke 100% 888 223
B O-le_o-le 100% 1973 -12
O Olga Shut 100% 2022 -33
B P 58% 127 14
G Para 100% 2374 -13
B Paul Smith 88% 1284 45
B Plurmorant 63% 927 14
Prasanna Seshadri 93% 1344 25
Prayoga R 50% 78 -
G Psyho 93% 2184 -12
B puzzler05 95% 1825 -32
B pwahs 100% 1954 12
R qw014052 100% 2148 -16
R Rakesh 93% 1780 23
Y rob 100% 2396 12
R ropeko 100% 1968 -28
rugaf 92% 1489 -27
saichan 67% 106 -3
R salmo 100% 1857 24
B Sed Holaysan 89% 514 -
Sergei 54% 458 -55
sesquilinear 50% 114 -
B SEU 100% 61 -
Y Shiraoka 100% 610 116
B snuke 100% 2066 21
B Sss 68% 380 -
Stefan Gaspar 93% 807 86
O strozo 100% 2234 -40
Y suntar 97% 1302 39
R SuperHero 99% 2100 3
supernewton 99% 1662 17
B swaroop guggilam 90% 1013 104
Swistakk 97% 1814 -
B Tablesaw 100% 813 79
tamz29 98% 2279 9
Tatiana 24% 218 -5
G thinkingalaud 97% 1441 37
Timja 98% 2021 -27
Tiralmo 98% 2182 32
TS279 98% 2174 32
Uhu 91% 1300 87
umaya 96% 1871 39
G umbluu 94% 1691 53
ut 75% 188 188
B venco5 93% 1461 29
O Vlad Klyachin 100% 1769 -37
B Vladimir Portugalov 87% 1561 34
wandersong 100% 2347 -12
Wessel Strijkstra 83% 274 62
wiaterekkj 97% 1864 57
O WMathie 100% 1909 -20
xdragun 89% 336 -
xiao01wei 100% 2142 1
B xsepetfoii 62% 591 -18
B yanast 80% 371 -
O Yason 100% 1623 -35
G Yury Volvovskiy 79% 909 4
Y Zatamon 88% 1090 29
R Zzzyxas 100% 1933 8
Y Алексей Сотников 44% 167 105
B Алиса 94% 1043 26
Георгий 62% 259 -
Y Екатерина 100% 1616 18
G Иван Грищенко 99% 1798 21
G Красносулинец Дмитрий Кузнецов . 55% 483 17
O Сергей П 98% 1627 -17
ТА 100% 1 -
Y ЯНЗ 98% 661 73
See the rating computation rules at help page.