| Date | Puzzle | Best score | |
|---|---|---|---|
| 2026-03-04 | (competitive) | Simple Loop (11x11) | 21 s |
| 2026-03-03 | (competitive) | Battenberg Sudoku (6x6) | 1m 20 s |
| 2026-03-02 | (competitive) | Arrow Web (9x5) | 2m 4 s |
| 2026-03-01 | (competitive) | Yajilin (8x8) | 23 s |
| Date | Puzzle | Best score | |
|---|---|---|---|
| 2026-03-04 | (competitive) | Simple Loop (11x11) | 21 s |
| 2026-03-03 | (competitive) | Battenberg Sudoku (6x6) | 1m 20 s |
| 2026-03-02 | (competitive) | Arrow Web (9x5) | 2m 4 s |
| 2026-03-01 | (competitive) | Yajilin (8x8) | 23 s |
The <Efficiency> value provides a normalized value based on solving time and aligned with the rating calculation.
Click at the puzzle name to solve the selected puzzle.
Puzzles which are older than 5 days are non-competitive and can be attempted without registration.
Click at the best solving time value to see the score table for the selected puzzle.