Solvers Rating

2023-03-12

Success rate Rating Weekly change
B 4s 96% 889 49
B ab 33% 35 -
O Adam Bissett 92% 1939 14
O AJ Moore 99% 1795 4
B Aleksey 61% 864 11
G Alena Klyachina 83% 1607 -36
G Alexander 99% 1856 22
O Alexandr Kirlitsa 97% 1749 23
G Allar Padari 100% 1895 46
G andbel 98% 2058 14
O Andrey Bogdanov 100% 2397 16
B Anurag Sahay 82% 1111 19
Y aras 100% 2139 46
Artemiy Klyachin 97% 910 -
Y Asd 71% 847 33
O Avaya 100% 1681 25
O Azade77 88% 1815 -24
O Azarika 97% 1354 50
G bach255 94% 1665 -19
G bakpao 75% 1858 29
R banro 99% 2105 29
B bara16 89% 1574 -
G Barbitos 99% 1428 94
B Bogdan Gheorghe 61% 743 24
O Branko 100% 2115 28
Y Burghman 58% 942 56
Caiji 100% 1989 -
B Cerveaux 96% 817 48
Y cgaul 85% 1521 -16
B chaos 83% 1028 -
B Christina 76% 1256 1
G Christoph Bieler 75% 1091 -21
B cHyn 70% 409 80
Y CJK 100% 2337 14
Y Danielle 98% 1646 25
Darkgrumly 95% 1358 -
R David McNeill 100% 2015 20
G dennisk 95% 2274 28
B df 94% 1148 39
B Dmitry Grishchenko 98% 2042 55
O Dodine 92% 1677 45
B Dominik 87% 1732 16
G Dworp 77% 1038 53
B ee 100% 95 -
O Egor 70% 363 57
R EKBM 100% 2632 -24
G Elena 84% 755 -8
B Erdem 82% 1206 10
G Eugene 100% 1996 -12
B Eva Myers 67% 1265 49
B Evelyn 85% 1262 -15
Y Fatih Kamer Anda 98% 2069 9
G fff 98% 2198 -12
B Freddie Hand 93% 2272 -32
O GD 99% 1909 57
G Gently 100% 1825 28
G Gert 87% 1238 78
Y Gigi 96% 1654 35
B Giorgia 100% 1152 76
O Gotroch 100% 2109 19
Harrison Beer 95% 606 -
G Hazakura 98% 2363 25
G helen 100% 1795 21
G HuDu 100% 1719 35
O Hunsudoku 100% 2257 10
G Hyunmo Kang 94% 1820 9
O IHNN 100% 2674 33
O Ilya 94% 392 66
Y IrinaD 99% 1493 37
B Jaipal reddy 90% 1621 25
O jhrdina 100% 1878 -5
R JJK 99% 2067 17
B Jo97 100% 725 -
Y Joo M.Y 99% 1998 -23
Justin 53% 378 -
Y karzym 97% 2165 20
B kav 58% 680 12
B Kenning 71% 1310 -13
B ksun 95% 1846 -
B Kubix 53% 1228 28
R lambda 100% 2137 12
Y Lemesh 100% 1991 -9
B Leonid Kholopov 84% 696 43
Y LJ 100% 2130 -15
B Loi Salesa 96% 2080 12
B Ludmila 43% 63 -
R LukaszB 99% 1925 -9
G magellan 99% 1751 33
G Mark Sweep 86% 1886 -
G Mark Zaidelman 84% 1088 -67
Y Matthew Dunstan 90% 1276 19
Y Matthew White 94% 1860 27
R Maurice B 98% 1978 23
Y merlingo 98% 1390 39
B Mike Stepin 95% 422 -
G moeve 100% 2032 34
B moyami 69% 1355 17
O mrw 100% 1695 41
B mucha 79% 1334 -19
Y Muhorka 100% 2305 -27
G Nata 88% 778 -6
B NinetySeven 63% 752 20
G nuip 99% 956 42
B Nusi 94% 1808 -
B NUZ 90% 759 28
G nyoroppyi 100% 2387 29
B O-le_o-le 100% 2110 8
O Olga Shut 100% 1990 28
B Olgainna 82% 935 57
B OliviaJuliet 59% 800 53
G pafcio 96% 1682 34
R panda42 100% 1994 -20
G Para 100% 2423 18
Y Paul Slater 100% 1262 53
B phi 19% 157 -4
O Pi 98% 1249 45
B popeye 97% 1504 4
G Psyho 90% 2076 9
B puzzler05 97% 1981 37
G Qhaces 88% 1686 -19
R qw014052 100% 2269 -24
Y rachelinator 97% 1927 15
R Rakesh 94% 1663 -23
B redgreenfox_fixed 80% 1065 37
Y rob 99% 2324 28
R ropeko 100% 2089 32
B Roxis 72% 780 -21
R salmo 100% 1812 -18
Y Sashika 99% 1508 3
B Sedho 91% 1626 -
B Sergey 43% 336 -14
B SEU 96% 1134 -
seyamaru 50% 19 -
O Shamsutdinov 98% 1281 2
B snuke 100% 2102 -10
B Solomonoff 55% 451 20
B stan 75% 1537 -36
O strozo 100% 2235 -40
B sugim48 93% 1099 -
Y suntar 99% 1448 77
R SuperHero 100% 2038 30
R T.A.R. 89% 1355 69
R takumamu 96% 2229 -8
G thinkingalaud 95% 1658 -
B Thoughtonomic 47% 315 21
B Tina 64% 221 -
B Toby Rude 29% 240 -
G umbluu 86% 1488 44
O UNP 99% 2492 18
B venco5 96% 1662 16
G Vincent 99% 2185 -
B VitPro17 53% 286 -6
O Vlad Klyachin 100% 1846 -29
B Vladimir Moskva 90% 1011 14
B Vladimir Portugalov 88% 1533 -
O WMathie 97% 1901 35
B Wouter 98% 2153 12
B xsepetfoii 63% 784 37
B yanast 70% 649 28
O Yason 100% 1658 24
G YogaRamadhan 77% 1049 -39
yuchi 95% 1234 -
Yukka Trunka 45% 231 -
G Yury Volvovskiy 81% 1163 39
Y Zatamon 92% 1491 41
R Zzzyxas 100% 2014 30
Y Алексей Сотников 60% 762 64
O алигатор возвращается 87% 103 46
B Алиса 90% 1198 28
B Диана 78% 573 21
Y Екатерина 98% 1449 10
G Иван Грищенко 100% 1790 11
G Красносулинец Дмитрий Кузнецов . 74% 718 18
G Масяня 93% 571 55
O Сергей П 99% 1744 33
B Я не робот 75% 140 -
Y ЯНЗ 98% 1353 38
どんぐり 100% 41 -
Y 嘉和逆天 98% 2388 10
B 91% 1604 -
See the rating computation rules at help page.